HEX and RGB values for every 2027 pick
The HEX values are the ones each brand lists for its color, as carried in our paint catalog. RGB is the same color written as red, green and blue channels from 0 to 255; both describe the color as phones, monitors and the web display it. LRV is the brand's light reflectance value, from 0 for black to 100 for white.
| 2027 pick | HEX | RGB | LRV | Character |
|---|---|---|---|---|
| Celery Sherwin-Williams SW 6421 | #E0DDBD | 224, 221, 189 | 71 | airy herbal green with yellow undertones |
| Grounded Behr T27-01 | ≈#615E50 | 97, 94, 80 | ≈11 | mossy olive with brown undertones |
| Cottage Door Valspar 8004-38E | #7A8F97 | 122, 143, 151 | 26 | steely mid-tone blue |
| Artifact Glidden / PPG PPG10-16 | #69808B | 105, 128, 139 | 20 | smoky blue |
| Deep Rooted Dutch Boy 311-7DB | #A6613C | 166, 97, 60 | 17 | earthy terracotta orange |
| Webster Green Benjamin Moore HC-130 | #65816D | 101, 129, 109 | 20 | classic mid-tone green balanced between blue and yellow |
| Pantone | To be announced (expected early December 2026) | |||
| Soulful Sage Dulux | No HEX published yet | |||
Behr has not published a HEX for Grounded, so its value is our approximation (marked ≈), and Dulux has not published one for Soulful Sage. Color Identifier is not affiliated with any brand named here; brand and color names belong to their owners and identify the colors only.